Live deal log
Bangladesh startup funding deals
Every disclosed venture round in Bangladesh — source-cited. First 5 rows are free. Sign in with your email to see amounts, investor names, and sources for the rest.
Last updated: 2025-11-12 · 12 deals tracked
Unlock the full deal log
Amounts, investor names, and source links for every disclosed round. Free forever for investors.
| Date | Company | Stage | Amount | Investors | Sector | Source |
|---|---|---|---|---|---|---|
| 2025-11-12 | Shomvob | Pre-seed | $1M | Cocoon Capital, Anchorless Bangladesh | Workforce / HR-tech | DealStreetAsia |
| 2025-10-02 | Truck Lagbe | Series A | Undisclosed | IFC, Inspired Hub | Logistics | The Daily Star |
| 2025-09-18 | ShopUp | Growth | $110M (debt + equity) | Valar Ventures, Prosus, Peak XV | B2B Commerce | TechCrunch |
| 2025-08-05 | Pathao | Series C | $12M | Openspace Ventures, Gojek (existing) | Super-app | DealStreetAsia |
| 2025-06-20 | Intelligent Machines | Seed | $1.5M | Startup Bangladesh Limited, Anchorless Bangladesh | AI & Deep-tech | Future Startup |
| 2025-05-11 | Maya | Series A | $••M | •••••• Capital, •••••• Ventures | Healthtech | Source |
| 2025-04-02 | Loop Freight | Seed | $••M | •••••• Capital, •••••• Ventures | Logistics | Source |
| 2025-03-15 | ShopUp | Debt | $••M | •••••• Capital, •••••• Ventures | B2B Commerce | Source |
| 2025-02-20 | Doctorola | Seed | $••M | •••••• Capital, •••••• Ventures | Healthtech | Source |
| 2025-01-25 | Praava Health | Series B | $••M | •••••• Capital, •••••• Ventures | Healthtech | Source |
| 2024-12-10 | iFarmer | Series A | $••M | •••••• Capital, •••••• Ventures | Agritech | Source |
| 2024-11-05 | Sheba.xyz | Series A | $••M | •••••• Capital, •••••• Ventures | Services marketplace | Source |
Unlock 7 more deals
Full amounts, investor names, source links, and weekly email digest of new rounds. Free forever for investors.
Disclosed rounds only. Submit additions or corrections via /about. Methodology: /methodology.