Live deal log
Bangladesh startup funding deals
Every disclosed venture round in Bangladesh — source-cited. Use it, embed it, cite it (CC BY 4.0). Open JSON at /api/data/deals.json.
Last updated: 2025-11-12
| Date | Company | Stage | Amount | Investors | Sector | Source |
|---|---|---|---|---|---|---|
| 2025-11-12 | Shomvob | Pre-seed | $1M | Cocoon Capital, Anchorless Bangladesh | Workforce / HR-tech | DealStreetAsia |
| 2025-10-02 | Truck Lagbe | Series A | Undisclosed | IFC, Inspired Hub | Logistics | The Daily Star |
| 2025-09-18 | ShopUp | Growth | $110M (debt + equity) | Valar Ventures, Prosus, Peak XV | B2B Commerce | TechCrunch |
| 2025-08-05 | Pathao | Series C | $12M | Openspace Ventures, Gojek (existing) | Super-app | DealStreetAsia |
| 2025-06-20 | Intelligent Machines | Seed | $1.5M | Startup Bangladesh Limited, Anchorless Bangladesh | AI & Deep-tech | Future Startup |
| 2025-05-11 | Maya | Series A | $2.2M | Sturgeon Capital, Anchorless Bangladesh | Healthtech | The Business Standard |
| 2025-04-02 | Loop Freight | Seed | $1.1M | Accelerating Asia, BAN | Logistics | Future Startup |
| 2025-03-15 | ShopUp | Debt | $30M | Lendable | B2B Commerce | TechCrunch |
| 2025-02-20 | Doctorola | Seed | $800K | Startup Bangladesh Limited | Healthtech | Future Startup |
| 2025-01-25 | Praava Health | Series B | $10.6M | Sturgeon Capital, Build Healthcare Asia | Healthtech | DealStreetAsia |
| 2024-12-10 | iFarmer | Series A | $3.6M | Anchorless Bangladesh, IFU | Agritech | Tech in Asia |
| 2024-11-05 | Sheba.xyz | Series A | $15M | Aavishkaar Capital, ICCO | Services marketplace | DealStreetAsia |
Disclosed rounds only. Submit additions or corrections via /about. Methodology: /methodology.