Bangladesh startup funding deals
Publicly disclosed venture rounds in Bangladesh — source-cited and free to read in full, no account required. Updates are paused while the archive is re-verified.
Funding database status
Archive — updates paused pending re-verification. Coverage begins 19 May 2020. Read the methodology
This is a verified archive covering 2020–2025. New rounds are not being added while the dataset is re-verified. Every figure shown is source-cited and was last checked on 9 Apr 2025; 55% of rounds carry a primary (company / investor / regulator) source.
- Database status
- ARCHIVE
- Verified through
- 9 Apr 2025
- Funding rounds
- 11
- Companies
- 9
- Investors
- 8
- Primary-source verified
- 55%
Create a free account
The archive is already fully visible. An account adds saved companies, submissions, and a note when live coverage resumes.
| Date | Company | Stage | Amount | Investors | Sector | Verification | Source |
|---|---|---|---|---|---|---|---|
| 2025-04-09 | ShopUp / SILQ Group | Growth | $110M | Sanabil Investments (PIF), Peak XV, Valar Ventures | B2B Commerce | Secondary verified | VCCircle — ShopUp–Sary merger and $110M roundsecondarye27 — ShopUp and Sary merge to form SILQ, raise US$110Msecondary |
| 2024-09-14 | Pathao | Pre-Series B | $12M | VentureSouq (lead) | Super-app | Primary source | Pathao press release — $12M for fintech expansionprimaryThe Daily Star — Pathao gets $12m for fintech pushsecondary |
| 2024-05-23 | Shomvob | Pre-seed | $1M | Cocoon Capital (lead) | Workforce / HR-tech | Primary source | Cocoon Capital — Shomvob raises US$1M (investor announcement)primaryThe Business Standard — Shomvob raises $1 millionsecondary |
| 2024-01-06 | Sheba.xyz | Series A | $2.9M | BSRM Group, Startup Bangladesh Limited | Services marketplace | Primary source | ExitStack — Sheba raises US$2.9M from BSRM and Startup BangladeshsecondaryStartup Bangladesh — Sheba's comeback story (investor)primary |
| 2023-02-02 | ShopUp | Debt | $30M | Lendable, local and global lenders | B2B Commerce | Primary source | Lendable — ShopUp secures USD 30M debt financing (investor announcement)primaryDealStreetAsia — ShopUp secures $30m debt financingsecondary |
| 2022-05-30 | iFarmer | Pre-Series A | $2.1M | IDLC Venture Capital Fund, Millville Opportunities | Agritech | Secondary verified | AgFunderNews — iFarmer banks $2.1M pre-Series Asecondary |
| 2021-09-20 | Truck Lagbe | Series A | $4M | IFC, IDLC Venture Capital Fund | Logistics | Primary source | IFC press release — IFC supports Truck LagbeprimaryFuture Startup — Truck Lagbe raises $4M Series Asecondary |
| 2021-03-08 | Praava Health | Series A | $10.6M total raised | SBK Tech Ventures, David Petraeus, Esther Dyson, angel group | Healthtech | Secondary verified | TechCrunch — Praava Health raises $10.6Msecondary |
| 2021-02-08 | Maya | Seed | $2.2M | Anchorless Bangladesh, The Osiris Group | Healthtech | Secondary verified | TechCrunch — Maya raises $2.2M seedsecondaryThe Daily Star — Health-tech startup Maya raises $2.2msecondary |
| 2021-01-21 | Intelligent Machines | Seed | Tk 4 crore (~$0.5M) | IDLC Venture Capital Fund I | Enterprise AI | Secondary verified | The Daily Star — IDLC Venture invests Tk 4cr in Intelligent MachinessecondaryFuture Startup — Intelligent Machines to raise BDT 4crsecondary |
| 2020-05-19 | Loop Freight | Seed | $600K | Anchorless Bangladesh | Logistics | Primary source | Anchorless — Loop Freight (investor portfolio)primaryThe Daily Star — Anchorless funds logistics startup LoopsecondaryDealStreetAsia — Anchorless makes debut investment in Loop Freightsecondary |
Tell me when live coverage resumes
This archive was last verified on 9 Apr 2025 and new rounds are paused. Leave your email and we'll write once, the day live tracking restarts.
Disclosed rounds only. Submit additions or corrections via /about. Methodology: /methodology.